2022 PASSOUT GRADUATES
Total Students: 360, Higher Study: 18, Student Placed: 323
Highest Salary: 11.00 LPA
| SL |
Date Of Placement |
Company Name |
No of Students Placed |
| 1 | 28-09-2021 | TCG Digital | 2 |
| 2 | 28-05-2022 | Bhawans Cybertech | 2 |
| 3 | 27-09-2021 | Wipro Tech-NLTH | 71 |
| 4 | 26-11-2022 | ARF Design Pvt. Ltd. | 3 |
| 5 | 26-11-2021 | OpenFive | 1 |
| 6 | 26-11-2021 | Debson Pumps Pvt. Ltd. | 1 |
| 7 | 26-10-2021 | Virtusa | 2 |
| 8 | 26-08-2022 | ARODEK | 1 |
| 9 | 26-07-2022 | Black Box Corporation | 1 |
| 10 | 26-06-2022 | Deloitte | 4 |
| 11 | 25-11-2021 | Kreeti Technologies | 1 |
| 12 | 25-11-2021 | CBNITS | 2 |
| 13 | 25-08-2022 | MACO Group of Companies | 8 |
| 14 | 25-07-2022 | Huron | 1 |
| 15 | 25-04-2022 | Amazon | 5 |
| 16 | 25-02-2022 | Bassetti | 4 |
| 17 | 25-02-2022 | Sourcefuse | 1 |
| 18 | 24-11-2021 | Maventic | 1 |
| 19 | 22-02-2022 | Areteans | 1 |
| 20 | 21-12-2021 | Capgemini | 12 |
| 21 | 21-12-2021 | Qualtech Consultants P Ltd | 3 |
| 22 | 21-10-2021 | IBM | 5 |
| 23 | 21-07-2022 | BCPL | 1 |
| 24 | 20-11-2021 | Orion Governance | 1 |
| 25 | 20-10-2021 | Tech Mahindra Ltd. | 15 |
| 26 | 18-09-2021 | Tata Consultancy Services | 18 |
| 27 | 18-06-2022 | Marathon Motors | 7 |
| 28 | 16-12-2021 | Grind Master Machines Pvt. Ltd. | 3 |
| 29 | 16-02-2022 | Sasken Communication | 2 |
| 30 | 15-10-2022 | Tega Industries | 1 |
| 31 | 15-10-2021 | Cloud Kaptan | 5 |
| 32 | 15-03-2022 | Pothigai Power | 7 |
| 33 | 15-02-2022 | HCL Technologies | 4 |
| 34 | 15-02-2022 | American Megatrends | 2 |
| 35 | 14-02-2022 | A B Polypacks | 2 |
| 36 | 14-02-2022 | Cignex (Relevance Lab) | 2 |
| 37 | 13-04-2022 | LiuGong India Pvt. Ltd. | 1 |
| 38 | 09-02-2022 | Zensar Technologies | 5 |
| 39 | 09-02-2022 | Relevance Lab | 1 |
| 40 | 08-10-2021 | Hexaware | 11 |
| 41 | 08-04-2022 | Greenwave Solutions | 2 |
| 42 | 07-12-2021 | Infrasoft Technologies | 1 |
| 43 | 07-01-2022 | Infogain | 2 |
| 44 | 06-06-2022 | Scope T&M | 1 |
| 45 | 05-05-2022 | Nevaeh Technology | 1 |
| 46 | 05-01-2022 | Indusnet | 5 |
| 47 | 04-12-2021 | Alumnus Software | 3 |
| 48 | 04-08-2022 | Atlas Copco | 2 |
| 49 | 04-06-2022 | ThoughtWorks India | 1 |
| 50 | 04-05-2022 | Duttcon Consultant & Engineers | 2 |
| 51 | 04-03-2022 | Indian Oiltanking Ltd. | 1 |
| 52 | 03-10-2021 | Infosys Technologies Ltd. | 75 |
| 53 | 03-06-2022 | Espire Infolabs | 1 |
| 54 | 03-03-2022 | iB Arts | 1 |
| 55 | 03-01-2022 | ICRA Analytics | 2 |
| 56 | 02-12-2021 | Arodek | 1 |
| 57 | 01-09-2022 | BuildMate | 2 |
| Total Opportunities |
323 |
| Highest Salary |
11.00 LPA |
2023 PASSOUT GRADUATES
Total Students: 360, Higher Study: 25, Student Placed: 304
Highest Salary: 14.00 LPA
| SL |
Date Of Placement |
Company Name |
No of Students Placed |
| 1 | 31-10-2022 | Interra IT | 2 |
| 2 | 31-01-2023 | IBM Referral Drive | 2 |
| 3 | 28-01-2023 | Manikaran Analytics | 2 |
| 4 | 27-05-2023 | Rashmi Metaliks Unit 2 & 4 | 8 |
| 5 | 24-11-2022 | TechMonastic Solutions | 3 |
| 6 | 24-09-2022 | Tech Mahindra | 12 |
| 7 | 24-03-2023 | Rashmi Metaliks - Unit 4 | 3 |
| 8 | 24-03-2023 | Tega Industries Ltd. | 1 |
| 9 | 24-02-2023 | A1 Fence Products Pvt. Ltd. | 1 |
| 10 | 23-09-2022 | Utkarsh India Ltd. | 2 |
| 11 | 23-05-2023 | Blue Flame Labs | 1 |
| 12 | 22-12-2022 | Muvro Technologies Pvt. Ltd. | 8 |
| 13 | 22-10-2022 | Johnson Controls | 3 |
| 14 | 22-09-2022 | Unified Infotech | 3 |
| 15 | 22-08-2022 | KIYA AI | 3 |
| 16 | 21-12-2022 | Sutherland | 1 |
| 17 | 21-10-2022 | CBNITS india | 3 |
| 18 | 21-07-2022 | Open Silicon | 3 |
| 19 | 21-06-2023 | Rashmi Metaliks Unit 1 & 3 | 7 |
| 20 | 21-02-2023 | Acxiom Consulting | 5 |
| 21 | 21-01-2023 | Kreeti Technologies | 3 |
| 22 | 20-07-2023 | Tech Mahindra - Second Drive | 4 |
| 23 | 20-06-2023 | ABS Fujitsu General Pvt. Ltd. | 3 |
| 24 | 20-04-2023 | CFI Technology | 2 |
| 25 | 18-10-2022 | Videonetics | 11 |
| 26 | 17-11-2022 | iB Arts Pvt. Ltd. - BBIT | 1 |
| 27 | 17-04-2023 | InGreens | 3 |
| 28 | 17-03-2023 | Macmet India Ltd. | 2 |
| 29 | 17-01-2023 | CloudKaptan | 3 |
| 30 | 16-09-2022 | Maventic Innovative Solutions | 4 |
| 31 | 16-02-2023 | Rashmi Metaliks | 1 |
| 32 | 16-01-2023 | Sutherland Global - 2nd Drive | 39 |
| 33 | 15-08-2022 | TCS | 28 |
| 34 | 15-07-2022 | Promact Infotech | 4 |
| 35 | 15-02-2023 | Sikharthy Infotech Pvt. Ltd. | 2 |
| 36 | 15-02-2023 | Saent India Engineering | 1 |
| 37 | 14-09-2022 | Grind Master | 3 |
| 38 | 14-07-2022 | Trilogy Innovations | 4 |
| 39 | 12-10-2022 | Coditas | 3 |
| 40 | 12-08-2022 | Hexaware Technologies | 16 |
| 41 | 12-03-2023 | Duttcon Consultants & Engineers Pvt. Ltd. | 1 |
| 42 | 11-04-2023 | Zuru Tech | 2 |
| 43 | 11-02-2023 | Zemoso Technologies | 1 |
| 44 | 10-09-2022 | CodeYoung | 5 |
| 45 | 10-08-2023 | Lotus Wireless Communication | 2 |
| 46 | 10-06-2023 | Emmvee Photovoltaic Power | 3 |
| 47 | 10-02-2023 | Shyam Future Tech. | 3 |
| 48 | 09-09-2022 | Buildmate | 4 |
| 49 | 07-04-2023 | Carbon Resources Pvt. Ltd. | 9 |
| 50 | 07-03-2023 | Xtremsoft Technoogies | 3 |
| 51 | 06-05-2023 | Cludo Technologies | 3 |
| 52 | 05-11-2022 | Eureka Engineering | 8 |
| 53 | 05-05-2023 | Cube Construction Engineering Ltd. | 2 |
| 54 | 05-04-2023 | TuTeck Technologies | 13 |
| 55 | 04-03-2023 | QH Talbros Limited | 3 |
| 56 | 03-11-2022 | ARODEK | 9 |
| 57 | 03-03-2023 | Titagarh Wagons Ltd. | 5 |
| 58 | 03-02-2023 | Skipper Ltd. | 8 |
| 59 | 02-03-2023 | Amazon India - VCSA | 7 |
| 60 | 01-01-2023 | Sanmar Engineering Technologies | 3 |
| Total Opportunities |
304 |
| Highest Salary |
14.00 LPA |
2024 PASSOUT GRADUATES
Total Students: 360, Higher Study: 22, Student Placed: 310
Highest Salary: 11.50 LPA
| SL |
Date Of Placement |
Company Name |
No of Students Placed |
| 1 | 31-05-2024 | Indusnet Technologies | 4 |
| 2 | 30-05-2024 | Hitachi Hi-Rel Power Electronics | 2 |
| 3 | 30-04-2024 | Eldyne Group | 4 |
| 4 | 30-03-2024 | Tata Consulancy Services | 27 |
| 5 | 30-01-2024 | Amazon - VCS | 18 |
| 6 | 29-11-2023 | Borosil | 3 |
| 7 | 28-11-2023 | Corelynx Solutions Pvt. Ltd. | 4 |
| 8 | 28-08-2023 | Silversky Technology | 4 |
| 9 | 27-04-2024 | WEBSOL Energy System Ltd. | 7 |
| 10 | 26-09-2023 | Ceasefire Insustries Pvt. Ltd. | 2 |
| 11 | 26-04-2024 | AMBCIE | 3 |
| 12 | 25-04-2024 | Genpact | 7 |
| 13 | 25-04-2024 | Synnova Gears & Transmissions | 4 |
| 14 | 23-11-2023 | ApMoSys Technologies | 2 |
| 15 | 23-03-2024 | Laxmi Agni Components | 9 |
| 16 | 23-03-2024 | PlanetSpark | 1 |
| 17 | 22-11-2023 | Greenwave Solutions | 5 |
| 18 | 22-08-2023 | Satva Solutions | 1 |
| 19 | 22-03-2024 | Xtreme Soft | 2 |
| 20 | 22-01-2024 | Hiremi | 18 |
| 21 | 21-11-2023 | Shyam Steel Industries Ltd. | 4 |
| 22 | 21-02-2024 | Jindal India Ltd. | 2 |
| 23 | 20-09-2023 | JMAN Digital Services | 1 |
| 24 | 20-04-2024 | Sharda Motor Industries | 4 |
| 25 | 20-02-2024 | Tega Industries | 1 |
| 26 | 20-01-2024 | ARF Design | 5 |
| 27 | 20-01-2024 | PCS Global | 8 |
| 28 | 19-12-2023 | Rashmi Metaliks Ltd. | 22 |
| 29 | 18-11-2023 | Intellipaat Software | 4 |
| 30 | 18-07-2023 | Blueflame Labs | 5 |
| 31 | 18-05-2024 | Edvedha Edutech | 3 |
| 32 | 17-10-2023 | Lotus Wireless Technologies India Pvt. Ltd. | 1 |
| 33 | 17-02-2024 | A B Ploypacks | 2 |
| 34 | 17-01-2024 | Primetals Technologies | 1 |
| 35 | 16-09-2023 | BAVISTECH | 1 |
| 36 | 16-04-2024 | Capsitech IT Services | 1 |
| 37 | 16-04-2024 | Lincoln Electric | 4 |
| 38 | 15-06-2024 | Sett Consultant | 1 |
| 39 | 15-03-2024 | Arodek | 6 |
| 40 | 15-01-2024 | BCPL | 8 |
| 41 | 14-09-2023 | TechMonastic Solutions | 15 |
| 42 | 13-07-2023 | Promact Infotech | 2 |
| 43 | 13-02-2024 | Artee Flow Controls | 1 |
| 44 | 13-01-2024 | DIVSOFT | 7 |
| 45 | 12-02-2024 | TeksMobile | 1 |
| 46 | 11-01-2024 | Express Roadways | 5 |
| 47 | 10-01-2024 | Rinex Technologies | 15 |
| 48 | 09-01-2024 | ARC Document Solutions | 1 |
| 49 | 08-03-2024 | BAAR Technologies | 1 |
| 50 | 07-10-2023 | Carbon Resources | 3 |
| 51 | 07-10-2023 | Acxiom Consulting | 3 |
| 52 | 07-05-2024 | Eduquirk Innovations | 4 |
| 53 | 07-03-2024 | Vyrazu Labs | 2 |
| 54 | 07-03-2024 | SigiloTech | 4 |
| 55 | 07-02-2024 | Sutherland Global | 4 |
| 56 | 06-04-2024 | Youngman India | 1 |
| 57 | 06-03-2024 | Paperlink Softwares | 4 |
| 58 | 05-03-2024 | Brainium Information Technologies | 12 |
| 59 | 05-02-2024 | Campus Component Pvt Ltd | 2 |
| 60 | 05-01-2024 | Hind Rectifiers | 1 |
| 61 | 04-03-2024 | APPSeCONNECT | 1 |
| 62 | 03-07-2024 | Accenture | 3 |
| 63 | 02-11-2023 | Telaverge Communications | 1 |
| 64 | 02-03-2024 | Emmvee Photovoltaic Power | 4 |
| 65 | 02-02-2024 | A1 Fence Products | 2 |
| Total Opportunities |
310 |
| Highest Salary |
11.50 LPA |
2025 PASSOUT GRADUATES
Total Students: 329, Student Placed: 321
Highest Salary: 12.50 LPA
| SL |
Date Of Placement |
Company Name |
No of Students Placed |
| 1 | 30-11-2024 | Yazaki | 10 |
| 2 | 30-01-2025 | R R Kabel Ltd. | 1 |
| 3 | 29-11-2024 | PlanetSpark | 1 |
| 4 | 28-12-2024 | Sett Consultant | 9 |
| 5 | 28-04-2025 | Synnova Gears and Transmissions Pvt. Ltd. | 11 |
| 6 | 27-12-2024 | TVS Brakes-Mainak-9002410001 | 4 |
| 7 | 27-05-2025 | PriceWater House Coopers | 1 |
| 8 | 26-03-2025 | Skipper Ltd. | 1 |
| 9 | 25-03-2025 | Surelia Infosystems | 1 |
| 10 | 23-05-2025 | Ramsarup Industries Ltd | 9 |
| 11 | 22-04-2025 | Vidyanth Edutech Private Limited | 13 |
| 12 | 22-04-2025 | InterraIT | 4 |
| 13 | 21-03-2025 | Duttcon Consultants | 1 |
| 14 | 21-01-2025 | Banco Products (India) Ltd. | 13 |
| 15 | 19-04-2025 | Siechem Technologies Private Limited | 15 |
| 16 | 19-02-2025 | QualityKiosk Technologies | 2 |
| 17 | 18-11-2024 | Silversky Technologies | 2 |
| 18 | 18-10-2024 | Manikaran Power | 1 |
| 19 | 18-01-2025 | Campus Component | 1 |
| 20 | 17-12-2024 | Techmonastic Solutions | 4 |
| 21 | 17-04-2025 | Vidhyapeet Skill Intern Private Limited | 13 |
| 22 | 16-04-2025 | Bharat Financial Inclusion Limited | 5 |
| 23 | 15-11-2024 | Corelynx Solutions | 3 |
| 24 | 15-06-2025 | Delphi TVS, Oragadam Plant | 66 |
| 25 | 13-12-2024 | A1 Future Technologies | 1 |
| 26 | 12-11-2024 | Junomoneta Finsol | 2 |
| 27 | 12-07-2024 | Telaverge Communications India | 1 |
| 28 | 11-12-2024 | PCS Global | 16 |
| 29 | 11-04-2025 | Rinex Technologies | 24 |
| 30 | 10-07-2025 | Polybond India Private Limited | 1 |
| 31 | 10-06-2025 | Exavalu | 1 |
| 32 | 10-06-2025 | PAIAS Reliability Services | 3 |
| 33 | 10-05-2025 | CloudKaptan | 1 |
| 34 | 09-11-2024 | ApMoSys Technologies | 2 |
| 35 | 08-05-2025 | Hitachi Hi-Rel Power Electronics Private Limited | 1 |
| 36 | 08-02-2025 | TIMES | 6 |
| 37 | 08-02-2025 | Jai Balaji Group | 5 |
| 38 | 07-12-2024 | Desun Technology | 4 |
| 39 | 07-07-2025 | Apexium Technologies | 1 |
| 40 | 07-04-2025 | Laxmi Agni Components & Forgings | 8 |
| 41 | 06-12-2024 | SigiloTech | 1 |
| 42 | 06-11-2024 | Windcare India | 5 |
| 43 | 05-06-2025 | ARF Design | 4 |
| 44 | 05-02-2025 | Rashmi Metaliks Ltd. | 19 |
| 45 | 03-12-2024 | Mahavir Ferro Alloys | 6 |
| 46 | 03-01-2025 | Infosys Technologies | 14 |
| 47 | 01-08-2024 | Bavistech | 4 |
| Total Opportunities |
321 |
| Highest Salary |
12.50 LPA |